Lake Cadillac Weather Center
|
|
|
Humidity
68%
|
Pressure
29.71"
|
Wind
12.7
mph (S)
|
|
Dew Point
17°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Dec 20 8:00 AM | Sat, Dec 20 9:00 AM | Sat, Dec 20 10:00 AM | Sat, Dec 20 11:00 AM | Sat, Dec 20 12:00 PM | Sat, Dec 20 1:00 PM | Sat, Dec 20 2:00 PM | Sat, Dec 20 3:00 PM | Sat, Dec 20 4:00 PM | Sat, Dec 20 5:00 PM | Sat, Dec 20 6:00 PM | Sat, Dec 20 7:00 PM | Sat, Dec 20 8:00 PM | Sat, Dec 20 9:00 PM | Sat, Dec 20 10:00 PM | Sat, Dec 20 11:00 PM | Sun, Dec 21 12:00 AM | Sun, Dec 21 1:00 AM | Sun, Dec 21 2:00 AM | Sun, Dec 21 3:00 AM | Sun, Dec 21 4:00 AM | Sun, Dec 21 5:00 AM | Sun, Dec 21 6:00 AM | Sun, Dec 21 7:00 AM | Sun, Dec 21 8:00 AM | Sun, Dec 21 9:00 AM | Sun, Dec 21 10:00 AM | Sun, Dec 21 11:00 AM | Sun, Dec 21 12:00 PM | Sun, Dec 21 1:00 PM | Sun, Dec 21 2:00 PM | Sun, Dec 21 3:00 PM | Sun, Dec 21 4:00 PM | Sun, Dec 21 5:00 PM | Sun, Dec 21 6:00 PM | Sun, Dec 21 7:00 PM | Sun, Dec 21 8:00 PM | Sun, Dec 21 9:00 PM | Sun, Dec 21 10:00 PM | Sun, Dec 21 11:00 PM | Mon, Dec 22 12:00 AM | Mon, Dec 22 1:00 AM | Mon, Dec 22 2:00 AM | Mon, Dec 22 3:00 AM | Mon, Dec 22 4:00 AM | Mon, Dec 22 5:00 AM | Mon, Dec 22 6:00 AM | Mon, Dec 22 7:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Snow | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 25°F | 25°F | 25°F | 27°F | 29°F | 31°F | 32°F | 31°F | 31°F | 29°F | 27°F | 23°F | 20°F | 18°F | 16°F | 14°F | 13°F | 15°F | 12°F | 12°F | 12°F | 13°F | 13°F | 13°F | 14°F | 15°F | 16°F | 18°F | 19°F | 21°F | 21°F | 21°F | 20°F | 16°F | 14°F | 13°F | 12°F | 14°F | 15°F | 14°F | 14°F | 17°F | 19°F | 20°F | 20°F | 23°F | 25°F | 26°F |
| Feels Like | 12°F | 12°F | 13°F | 15°F | 17°F | 19°F | 21°F | 20°F | 19°F | 16°F | 14°F | 10°F | 7°F | 6°F | 3°F | 2°F | 1°F | 3°F | 0°F | 0°F | 0°F | 0°F | 0°F | 1°F | 1°F | 2°F | 4°F | 5°F | 7°F | 9°F | 10°F | 11°F | 10°F | 6°F | 3°F | 3°F | 2°F | 3°F | 4°F | 4°F | 5°F | 7°F | 9°F | 10°F | 10°F | 13°F | 15°F | 16°F |
| Cloudiness | 80% | 75% | 80% | 85% | 90% | 93% | 100% | 100% | 100% | 76% | 62% | 53% | 98% | 99% | 99% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 95% | 71% | 57% | 50% | 6% | 6% | 6% | 6% | 17% | 31% | 98% | 100% | 99% | 99% | 99% | 100% |
| Visibility | 6 mi | 5 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 3 mi | 4 mi | 4 mi | 3 mi | 1 mi | 0 mi | 0 mi | 0 mi | 1 mi | 2 mi | 1 mi | 1 mi | 1 mi | 4 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 40% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 71% | 68% | 70% | 73% | 75% | 80% | 84% | 87% | 85% | 78% | 73% | 74% | 79% | 81% | 83% | 84% | 85% | 87% | 90% | 90% | 90% | 89% | 89% | 90% | 90% | 90% | 89% | 85% | 80% | 79% | 79% | 82% | 86% | 90% | 93% | 95% | 96% | 93% | 92% | 93% | 94% | 91% | 90% | 90% | 88% | 88% | 86% | 85% |
| Dew Point | 18°F | 17°F | 18°F | 20°F | 23°F | 26°F | 28°F | 28°F | 27°F | 23°F | 19°F | 15°F | 14°F | 12°F | 11°F | 9°F | 8°F | 8°F | 9°F | 9°F | 9°F | 9°F | 8°F | 10°F | 10°F | 11°F | 13°F | 14°F | 14°F | 14°F | 15°F | 16°F | 15°F | 12°F | 11°F | 10°F | 10°F | 11°F | 12°F | 12°F | 12°F | 14°F | 15°F | 16°F | 17°F | 19°F | 21°F | 22°F |
| Pressure | 29.71" | 29.71" | 29.71" | 29.71" | 29.68" | 29.65" | 29.65" | 29.65" | 29.68" | 29.71" | 29.74" | 29.8" | 29.85" | 29.88" | 29.94" | 29.97" | 30" | 30.03" | 30.06" | 30.12" | 30.15" | 30.18" | 30.21" | 30.24" | 30.3" | 30.33" | 30.36" | 30.39" | 30.36" | 30.36" | 30.39" | 30.39" | 30.42" | 30.45" | 30.45" | 30.47" | 30.47" | 30.47" | 30.47" | 30.47" | 30.47" | 30.45" | 30.45" | 30.45" | 30.42" | 30.42" | 30.39" | 30.39" |
| Wind Speed | 17.3 mph | 17.3 mph | 17.4 mph | 19.3 mph | 21.3 mph | 18.8 mph | 18.3 mph | 17.7 mph | 17.6 mph | 18.1 mph | 20 mph | 21 mph | 21.2 mph | 21.7 mph | 20.2 mph | 18.1 mph | 16.6 mph | 16 mph | 15.8 mph | 15.4 mph | 14.9 mph | 14.2 mph | 13.4 mph | 12.8 mph | 12.4 mph | 11.8 mph | 11.6 mph | 11.9 mph | 11.7 mph | 10.4 mph | 10.3 mph | 9.2 mph | 8 mph | 7.4 mph | 7.1 mph | 6.4 mph | 6.1 mph | 7.5 mph | 7.3 mph | 6.9 mph | 6.6 mph | 7.4 mph | 7.6 mph | 7.4 mph | 9 mph | 8.4 mph | 9.5 mph | 10.3 mph |
| Wind Direction |
![]() 181° S | ![]() 191° S | ![]() 208° SSW | ![]() 224° SW | ![]() 232° SW | ![]() 241° WSW | ![]() 251° WSW | ![]() 252° WSW | ![]() 256° WSW | ![]() 258° WSW | ![]() 264° W | ![]() 272° W | ![]() 278° W | ![]() 281° W | ![]() 284° WNW | ![]() 287° WNW | ![]() 287° WNW | ![]() 287° WNW | ![]() 290° WNW | ![]() 292° WNW | ![]() 293° WNW | ![]() 296° WNW | ![]() 297° WNW | ![]() 296° WNW | ![]() 295° WNW | ![]() 291° WNW | ![]() 295° WNW | ![]() 297° WNW | ![]() 303° WNW | ![]() 296° WNW | ![]() 287° WNW | ![]() 278° W | ![]() 270° W | ![]() 262° W | ![]() 255° WSW | ![]() 244° WSW | ![]() 235° SW | ![]() 237° WSW | ![]() 235° SW | ![]() 224° SW | ![]() 221° SW | ![]() 226° SW | ![]() 227° SW | ![]() 225° SW | ![]() 226° SW | ![]() 219° SW | ![]() 217° SW | ![]() 215° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 20 |
Snow |
32 °F
|
14 °F
|
40% |
75% |
|
Sunday
Dec 21 |
Clouds |
21 °F
|
12 °F
|
0% |
80% |
|
Monday
Dec 22 |
Snow |
31 °F
|
14 °F
|
100% |
98% |
|
Tuesday
Dec 23 |
Clouds |
33 °F
|
29 °F
|
0% |
92% |
|
Wednesday
Dec 24 |
Snow |
33 °F
|
19 °F
|
100% |
95% |
|
Thursday
Dec 25 |
Clouds |
38 °F
|
32 °F
|
0% |
100% |
|
Friday
Dec 26 |
Rain |
41 °F
|
21 °F
|
20% |
80% |
|
Saturday
Dec 27 |
Snow |
31 °F
|
22 °F
|
20% |
84% |
|
Sunday
Dec 28 |
Clouds |
27 °F
|
25 °F
|
0% |
64% |
|
Monday
Dec 29 |
Clouds |
32 °F
|
24 °F
|
0% |
76% |
|
Tuesday
Dec 30 |
Clouds |
22 °F
|
15 °F
|
0% |
65% |
|
Wednesday
Dec 31 |
Clouds |
23 °F
|
14 °F
|
0% |
60% |
|
Thursday
Jan 1 |
Clouds |
29 °F
|
22 °F
|
0% |
55% |
|
Friday
Jan 2 |
Snow |
30 °F
|
25 °F
|
20% |
78% |
|
Saturday
Jan 3 |
Snow |
31 °F
|
28 °F
|
100% |
89% |
|
Sunday
Jan 4 |
Snow |
35 °F
|
32 °F
|
100% |
100% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Cadillac News Lake Cadillac Photos Lake Cadillac Videos |

Login



















