Lake Cadillac Weather Center
|
|
|
Humidity
86%
|
Pressure
30.21"
|
Wind
17.3
mph (SW)
|
|
Dew Point
23°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Jan 11 10:00 PM | Sun, Jan 11 11:00 PM | Mon, Jan 12 12:00 AM | Mon, Jan 12 1:00 AM | Mon, Jan 12 2:00 AM | Mon, Jan 12 3:00 AM | Mon, Jan 12 4:00 AM | Mon, Jan 12 5:00 AM | Mon, Jan 12 6:00 AM | Mon, Jan 12 7:00 AM | Mon, Jan 12 8:00 AM | Mon, Jan 12 9:00 AM | Mon, Jan 12 10:00 AM | Mon, Jan 12 11:00 AM | Mon, Jan 12 12:00 PM | Mon, Jan 12 1:00 PM | Mon, Jan 12 2:00 PM | Mon, Jan 12 3:00 PM | Mon, Jan 12 4:00 PM | Mon, Jan 12 5:00 PM | Mon, Jan 12 6:00 PM | Mon, Jan 12 7:00 PM | Mon, Jan 12 8:00 PM | Mon, Jan 12 9:00 PM | Mon, Jan 12 10:00 PM | Mon, Jan 12 11:00 PM | Tue, Jan 13 12:00 AM | Tue, Jan 13 1:00 AM | Tue, Jan 13 2:00 AM | Tue, Jan 13 3:00 AM | Tue, Jan 13 4:00 AM | Tue, Jan 13 5:00 AM | Tue, Jan 13 6:00 AM | Tue, Jan 13 7:00 AM | Tue, Jan 13 8:00 AM | Tue, Jan 13 9:00 AM | Tue, Jan 13 10:00 AM | Tue, Jan 13 11:00 AM | Tue, Jan 13 12:00 PM | Tue, Jan 13 1:00 PM | Tue, Jan 13 2:00 PM | Tue, Jan 13 3:00 PM | Tue, Jan 13 4:00 PM | Tue, Jan 13 5:00 PM | Tue, Jan 13 6:00 PM | Tue, Jan 13 7:00 PM | Tue, Jan 13 8:00 PM | Tue, Jan 13 9:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 27°F | 27°F | 27°F | 27°F | 26°F | 26°F | 27°F | 26°F | 26°F | 26°F | 27°F | 27°F | 29°F | 30°F | 32°F | 32°F | 32°F | 32°F | 32°F | 31°F | 30°F | 29°F | 29°F | 29°F | 29°F | 29°F | 29°F | 29°F | 30°F | 31°F | 32°F | 32°F | 33°F | 33°F | 33°F | 33°F | 33°F | 34°F | 34°F | 34°F | 35°F | 35°F | 35°F | 34°F | 34°F | 35°F | 35°F | 34°F |
| Feels Like | 16°F | 15°F | 15°F | 15°F | 14°F | 14°F | 14°F | 14°F | 14°F | 14°F | 15°F | 16°F | 18°F | 20°F | 22°F | 22°F | 22°F | 22°F | 22°F | 21°F | 20°F | 20°F | 20°F | 21°F | 20°F | 20°F | 21°F | 21°F | 21°F | 22°F | 22°F | 23°F | 24°F | 25°F | 24°F | 23°F | 24°F | 24°F | 24°F | 25°F | 25°F | 25°F | 25°F | 25°F | 24°F | 25°F | 25°F | 25°F |
| Cloudiness | 100% | 100% | 100% | 99% | 98% | 97% | 95% | 73% | 60% | 63% | 91% | 93% | 95% | 82% | 70% | 61% | 21% | 19% | 18% | 16% | 16% | 18% | 32% | 33% | 36% | 40% | 52% | 60% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 95% | 80% | 64% | 62% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 3 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 5 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 86% | 86% | 87% | 87% | 90% | 92% | 84% | 83% | 84% | 86% | 87% | 88% | 90% | 90% | 93% | 95% | 95% | 94% | 91% | 91% | 93% | 94% | 94% | 95% | 96% | 96% | 96% | 96% | 95% | 93% | 91% | 90% | 90% | 92% | 93% | 90% | 91% | 95% | 99% | 99% | 98% | 97% | 95% | 91% | 91% | 92% | 94% | 98% |
| Dew Point | 23°F | 24°F | 24°F | 24°F | 24°F | 24°F | 22°F | 20°F | 21°F | 21°F | 22°F | 23°F | 24°F | 26°F | 29°F | 30°F | 30°F | 30°F | 30°F | 28°F | 28°F | 28°F | 28°F | 28°F | 28°F | 28°F | 28°F | 28°F | 28°F | 29°F | 29°F | 30°F | 30°F | 31°F | 31°F | 30°F | 31°F | 32°F | 34°F | 34°F | 34°F | 34°F | 33°F | 32°F | 32°F | 32°F | 33°F | 33°F |
| Pressure | 30.21" | 30.21" | 30.18" | 30.15" | 30.12" | 30.06" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.85" | 29.83" | 29.77" | 29.74" | 29.71" | 29.65" | 29.65" | 29.62" | 29.56" | 29.53" | 29.47" | 29.44" | 29.44" | 29.44" | 29.44" | 29.44" | 29.47" | 29.47" | 29.5" |
| Wind Speed | 13.1 mph | 13.9 mph | 14.8 mph | 14.7 mph | 14.9 mph | 15 mph | 16.1 mph | 15.8 mph | 15.8 mph | 15.3 mph | 15 mph | 14.6 mph | 13.7 mph | 13.8 mph | 13.5 mph | 13.6 mph | 13.8 mph | 13.7 mph | 13.3 mph | 12.4 mph | 11.7 mph | 11.3 mph | 10.5 mph | 9.2 mph | 8.6 mph | 8.3 mph | 8.1 mph | 8.6 mph | 9.6 mph | 10.7 mph | 11.9 mph | 12.7 mph | 12.2 mph | 10.8 mph | 13.5 mph | 14 mph | 14.6 mph | 14.2 mph | 15.6 mph | 14.7 mph | 14.7 mph | 14.7 mph | 15.3 mph | 14 mph | 14.4 mph | 15.1 mph | 14.6 mph | 12.7 mph |
| Wind Direction |
![]() 244° WSW | ![]() 241° WSW | ![]() 243° WSW | ![]() 247° WSW | ![]() 247° WSW | ![]() 238° WSW | ![]() 245° WSW | ![]() 246° WSW | ![]() 256° WSW | ![]() 258° WSW | ![]() 259° W | ![]() 265° W | ![]() 261° W | ![]() 256° WSW | ![]() 254° WSW | ![]() 251° WSW | ![]() 248° WSW | ![]() 248° WSW | ![]() 248° WSW | ![]() 251° WSW | ![]() 251° WSW | ![]() 249° WSW | ![]() 247° WSW | ![]() 240° WSW | ![]() 232° SW | ![]() 228° SW | ![]() 222° SW | ![]() 217° SW | ![]() 213° SSW | ![]() 214° SW | ![]() 214° SW | ![]() 214° SW | ![]() 207° SSW | ![]() 194° SSW | ![]() 178° S | ![]() 191° S | ![]() 199° SSW | ![]() 204° SSW | ![]() 206° SSW | ![]() 227° SW | ![]() 232° SW | ![]() 238° WSW | ![]() 237° WSW | ![]() 242° WSW | ![]() 251° WSW | ![]() 259° W | ![]() 276° W | ![]() 274° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 11 |
Snow |
29 °F
|
23 °F
|
100% |
84% |
|
Monday
Jan 12 |
Clouds |
32 °F
|
26 °F
|
0% |
93% |
|
Tuesday
Jan 13 |
Clouds |
35 °F
|
29 °F
|
0% |
99% |
|
Wednesday
Jan 14 |
Snow |
33 °F
|
8 °F
|
100% |
83% |
|
Thursday
Jan 15 |
Clear |
16 °F
|
4 °F
|
0% |
70% |
|
Friday
Jan 16 |
Snow |
26 °F
|
14 °F
|
61% |
77% |
|
Saturday
Jan 17 |
Snow |
27 °F
|
12 °F
|
100% |
94% |
|
Sunday
Jan 18 |
Snow |
10 °F
|
5 °F
|
100% |
92% |
|
Monday
Jan 19 |
Snow |
17 °F
|
4 °F
|
100% |
92% |
|
Tuesday
Jan 20 |
Snow |
20 °F
|
11 °F
|
100% |
93% |
|
Wednesday
Jan 21 |
Snow |
11 °F
|
1 °F
|
76% |
85% |
|
Thursday
Jan 22 |
Snow |
16 °F
|
-2 °F
|
65% |
84% |
|
Friday
Jan 23 |
Clear |
8 °F
|
-11 °F
|
0% |
79% |
|
Saturday
Jan 24 |
Clouds |
15 °F
|
4 °F
|
0% |
78% |
|
Sunday
Jan 25 |
Snow |
20 °F
|
6 °F
|
100% |
79% |
|
Monday
Jan 26 |
Snow |
20 °F
|
16 °F
|
100% |
90% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Cadillac News Lake Cadillac Photos Lake Cadillac Videos |

Login

















